MMG Ford Harrismith
MMG Ford Harrismith

2022 Ford Ranger 2.2TDCI Hi-Rider XL Auto | From R289 900 | Mileage: 108 636KM | From R4 703PM

2024 Ford Ranger Base 2.0L SIT D-Cab 4x2 6MT | From R476 900 | Mileage: 18 840KM | From R7 737PM

2014 Ford Kuga 1.6T AWD Titanium | From R169 900 | Mileage: 122 012KM | From R2 756PM

2019 Ford Ranger 2.0Bi-Turbo Double Cab 4x4 Raptor | From R519 900 | Mileage: 151 262KM | From R8 434PM

2024 Ford Ranger XLT 2.0L SIT D-Cab 4x4 6AT | From R665 900 | Mileage: 1KM | From R10 803PM

2023 Ford Ranger 2.0D XL HR A/T S/C P/U | From R465 900 | Mileage: 12 994KM | From R7 558PM

2016 Ford Ranger 3.2TDCI XLT 4X4 A/T P/U D/C | From R279 900 | Mileage: 216 983KM | From R4 541PM

2021 Ford Ranger 2.2TDCI 4x4 XL | From R339 900 | Mileage: 90 387KM | From R5 514PM

2022 Toyota Starlet 1.5 Xs | From R224 900 | Mileage: 33 919KM | From R3 646PM

Valid from 12 Nov 2024 to 10 Dec 2024 (5 days left)

Internal Ref 69817

iX Online Motoring